“Engineered Visions Built to Last.”
1. Overview
Building a custom pool is an investment in both lifestyle and property value.
At Southern Pool Designs, every project is designed, engineered, and constructed to the same standards used in luxury residential and resort construction.
Pool pricing depends on four major factors:
- Design complexity
- Site conditions (elevation, soil, access)
- Material selection
- Optional features & finishes
2. Base Pool Packages
| Tier | Typical Size | Description | Starting Price |
|---|---|---|---|
| Foundation Design | 12’x24’–15’x30’ | Simple rectangle or freeform pool with basic tile, interior, and 700–800 sq ft paver deck. Ideal for flat lots. | $85,000+ |
| Signature Design | 15’x30’–18’x35’ | Custom shape, sun shelf, raised spa or wall, LED lighting, premium interior, variable-speed equipment. | $115,000+ |
| Monument Design | 20’x40’+ | Complex elevations, multiple features (fire/water, spa, infinity edges, automation). Engineered for aesthetics and performance. | $175,000–$400,000+ |
3. Site Conditions & Terrain Impact
| Condition | Typical Added Cost | Description |
|---|---|---|
| Elevation Changes | $5,000–$25,000+ | Grading, backfill, and retaining walls. Sloped sites often require engineered footers or concrete walls ($10K–$20K typical). |
| Limited Access / Tight Lot | $3,000–$8,000 | Smaller excavation equipment, extended labor, and material staging. |
| Poor Soil or Rock | $3,000–$12,000 | Includes compaction testing, stabilization, or rock removal. |
| High-Water Table / Dewatering | $2,000–$6,000 | Sump systems or temporary wells to maintain dry excavation. |
4. Key Design Features & Typical Pricing
| Feature | Typical Cost | Notes |
|---|---|---|
| Infinity Edge (Vanishing Edge) | $900–$1,400 per linear ft | Requires surge tank, precision leveling, and reinforced bond beam. |
| Perimeter Overflow / Mirror Edge | $1,100–$1,600 per linear ft | Fully level “sheet” look — most premium hydraulic detail in pool design. |
| Raised Spa (7’x7’ w/ Spillway) | $20,000–$30,000 | Includes jets, heater, automation, LED light, and tiled spillway. |
| Fire Bowls | $2,000–$6,000 each | Manual or automated ignition. Gas hookup separate. |
| Water Bowls / Sheer Descents | $1,000–$2,500 each | Adds sound and movement; sheer descents require proper pump or hydraulic capacity. |
| In-Pool Barstools | $2,000–$4,000 set of 3 | Requires formed pedestals and waterproof plastering. |
| Swim-Up Bar w/ Counter | $8,000–$15,000 | Includes top counter and bar seating. |
| Sun Shelf w/ Bubblers | $3,000–$6,000 | Add $1,000 per bubbler. |
| Tanning Ledge Umbrella Sleeves | $250 each | Installed in-shell, typically near shelf edge. |
| LED Lighting Package | $1,500–$5,000 | Includes transformer and automation link. |
| Automation System | $2,000–$7,000 | Phone-controlled pumps, lighting, heater, and water features. |
| Heater (Gas or Electric) | $3,000–$5,000 | Propane or electric; heat-pump chillers up to $7,000+. |
| Deck Jets / Bubblers / Laminars | $400–$1,000 each | Adds elegance and sound. |
| Outdoor Shower | $1,000–$2,500 | Plumbing, drainage, and finish. |
5. Decking & Hardscapes
| Material | Range | Notes |
|---|---|---|
| Standard Pavers | $10–$15 per sq ft | Most common and cost-efficient. |
| Travertine / Marble | $15–$30 per sq ft | Premium look, natural cool surface. Marble decks over 1,000 sq ft add $15K–$25K+. |
| Porcelain Pavers (Large Format) | $25–$35 per sq ft | Ultra-modern, minimal grout joints, anti-slip finish. |
| Raised Decking / Retaining Walls | $10,000–$25,000+ | Required for multi-level yards; includes steps, caps, and drainage. |
| Fire Pit Integration | $3,000–$8,000 | Gas line, ignition, and coping finish. |
6. Finishes & Materials
| Category | Option | Range |
|---|---|---|
| Interior Finish | Quartz / Pebble / Glass Bead | $5-$15 per square ft |
| Waterline Tile | Porcelain / Glass Mosaic | $1,500–$7,000 |
| Coping | Travertine / Marble / Porcelain | $25–$50 per linear ft |
| Structural Upgrades | Double Steel, Shotcrete 6–8″ | $5,000–$10,000 (for high-load or raised walls) |
7. Smart Systems & Efficiency
| System | Benefit | Cost |
|---|---|---|
| Variable-Speed Pump | Saves 30–40% energy | Included |
| Salt-Chlorine System | Softer, low-maintenance water | $2,000–$3,000 |
| Automation Hub (App-Controlled) | Full pool control | $2,000–$4,000 |
| LED & Color Lighting | Custom scenes | $1,500–$5,000 |
| Dedicated Cleaning System / In-Floor | Self-cleaning jets | $10,000–$18,000 |
8. Example Price Scenarios
| Project Type | Description | Estimated Range |
|---|---|---|
| Classic 15’×30’ Pool | Flat lot, paver deck, pebble interior, LED lighting, salt system. | $85K–$95K |
| Custom Pool + Spa Combo | Freeform pool, raised spa, marble deck, automation, lighting, 2 water bowls. | $130K–$175K |
| Infinity-Edge Showpiece | Multi-level yard, vanishing edge, raised deck, retaining wall, fire bowls. | $200K–$350K+ |
| Resort-Grade Backyard | Perimeter overflow pool, sunken seating area, outdoor kitchen, automation, lighting. | $350K–$600K+ |
9. Why Engineering Matters
Luxury pools are not “dug holes”; they’re structural water vessels that must account for:
- Hydrostatic pressure
- Soil compaction and bearing
- Surge volume (especially for infinity or perimeter-overflow designs)
- Return jet placement and hydraulic velocity
Every SPD design is engineered before excavation, ensuring durability, safety, and flawless aesthetics for decades.
10. Final Thoughts
Pricing a pool isn’t about choosing the lowest bid – it’s about ensuring your investment is built once, the right way.
At Southern Pool Designs, we believe transparency, engineering, and artistry create true luxury.
